Rank |
Teams
|
---|---|
1 | k1ck.csgo |
2 | Team Property |
3 | Atlantis |
4 | Indictus |
5 | Enclave |
6 | NeXus-Experience |
7 | Team Outbreak |
8 | KillerFish |
Round of 256 | ||
---|---|---|
k1ck.csgo | 16 : 0 | Indictus |
Round of 128 | ||
k1ck.csgo | 16 : 4 | Enclave |
Round of 64 | ||
k1ck.csgo | 16 : 4 | NeXus-Experience |
Round of 32 | ||
k1ck.csgo | 16 : 3 | Team Property |
Round of 16 | ||
k1ck.csgo | 16 : 11 | Team Outbreak |
Round of 8 | ||
k1ck.csgo | 16 : 10 | Atlantis |
Semi Finals | ||
k1ck.csgo | 1 : 2 | KillerFish |
№ |
Team
|
Played | Points |
---|---|---|---|
1 | BP Esports | 14 | 36 |
2 | K1ck.r6s | 14 | 32 |
3 | GTZ Bulls.r6s | 14 | 29 |
4 | FTW.r6s | 14 | 25 |
5 | Sacavenense | 13 | 16 |
6 | 5Guys | 13 | 13 |
7 | Team N0de | 14 | 10 |
8 | Oro Esports | 14 | 0 |
2019-12-08
19:00
|
||
![]() | 2 : 1 | ![]() |
K1ck.r6s | BP Esports | |
2019-12-08
17:00
|
||
![]() | 2 : 1 | ![]() |
GTZ Bulls.r6s | FTW.r6s | |
2019-12-07
19:00
|
||
![]() | 2 : 0 | ![]() |
K1ck.r6s | GTZ Bulls.r6s | |
2019-12-07
17:00
|
||
![]() | 2 : 0 | ![]() |
BP Esports | FTW.r6s | |
2019-11-30
00:00
|
||
![]() | 7 : 3 | ![]() |
K1ck.r6s | BP Esports | |
![]() | 6 : 6 | ![]() |
GTZ Bulls.r6s | FTW.r6s | |
![]() | 7 : 0 | ![]() |
Sacavenense | Oro Esports | |
![]() | 5 : 7 | ![]() |
Team N0de | 5Guys | |
2019-11-29
00:00
|
||
![]() | 7 : 0 | ![]() |
GTZ Bulls.r6s | Oro Esports | |
![]() | 0 : 1 | ![]() |
K1ck.r6s | FTW.r6s | |
![]() | 7 : 1 | ![]() |
BP Esports | 5Guys | |
![]() | 7 : 0 | ![]() |
Team N0de | Sacavenense |
eSports nowadays are an important part of people's lives. Such as Sports evolved and became a worldwide phenomena, the Electronic Sports are on that route and gathering support at a faster pace. K1ck eSports Club is a legal and registered eSports brand with over 800 awards that originated from a Multigaming Club. Alive and K1cking since 1998.