And another K1ck Season comes to an end, this time the
Season 2006-2007 that started in the 1st of August 2006 and ended yesterday, the 31st of July 2007. And again a great leap towards an even brighter future, performing at even a higher level than in the previous season, as it has become an habbit in all of these years of K1ck competing in eSports.
This season we have conquered
117 awards, an absolute record in the Club, in a great display of skill and strength from our players. Taking a more closer look at these awards, one sees that
76 of these awards are from 1st place classifications and
27 are from 2nd place classifications, making it
103 awards just from 1st and 2nd podiums.
This was the season where we have witnessed
/< bubaloo getting a 4th place at the
PES6 ESWC in
Paris, the total remodelling of our
Counter-Strike 1.6 with the hiring of solid names in the Portuguese community such as
Foxj and its immediate effects with the victory at the 1st Portuguese WGT by Asus with the 5 G1 notebooks and the presence at the
GameGune, and the creation of some more winning divisions such as
Gears Of War,
Warcraft 3,
War Rock,
Day of Defeat Source and
Football Manager.
We have also witnessed a great job from our
Quake 4 team, competing in several tournaments and getting the podium in almost all of them. The rebirth of
Call Of Duty 2 with a huge success in both

Portuguese and

Finnish divisions,
Urban Terror with its 1st position at the european ladder and
Enemy Territory that played the Eurocup and attended the
CPC II, are the comebacks of the season.
One of our dearest and oldest divisions,
Unreal Tounament 99 and 2004 also performed at the usual high level, getting 1st places in the european ladders and winning every tournament that took place in
Portugal, with a solid exhibition in the final at
Cologne, where they grabbed the 2nd place in what one could consider the UT2k4 European Championship. And of course,
Counter-Strike Source collecting titles and getting the 3rd place in
London at the
EuroCSS.
At last and in a special place,
Pro Evolution Soccer that keeps adding awards every time they play a tournament, in an impressive series of victories, even by our high standards.
One of the many contributions that made all of this possible is the union and friendship between the players from the divisions, either playing in the same team or not, because after all, they all belong to this eSports Club that goes by the name of K1ck.
Here is the neverending list of K1ck 2006-2007 awards, also available in our
Achievements section:
Date | Player | Competition | Place | Game |
2006-08-20 | | /< Fragma | | ESL Quake 4 1on1 European Ladder | | 2 | | Quake 4 | |
2006-08-20 | | /< DarkAngel | | Konami PES5 Ladder | | 3 | | Pro Evolution Soccer 5 | |
2006-08-31 | | /< zobe | | Clanbase Warsow 1vs1 Cup 5th League 2006 | | 1 | | Warsow | |
2006-08-31 | | /< Fragma | | Quadlan Lan Tournament in Slovakia | | 1 | | Quake 4 | |
2006-09-04 | | /< ut | | Clanbase 2v2 SoccerCup International 2006 | | 1 | | Unreal Tournament | |
2006-09-05 | | /< ecko | | Gamingeye 1vs1 tour #3 2006 | | 1 | | Unreal Tournament 2004 | |
2006-09-05 | | /< ecko | | QPad Man or Mouse UT2004 1on1 | | 3 | | Unreal Tournament 2004 | |
2006-09-06 | | /< cs | | Online South League | | 3 | | Counter-Strike | |
2006-09-12 | | /< thunder | | LPGA Lan Party 2006 | | 1 | | Unreal Tournament 2004 | |
2006-09-12 | | /< css | | Extreme Lan Party 2006 | | 1 | | Counter-Strike Source | |
2006-09-12 | | /< thunder | | LPGA Lan Party 2006 | | 1 | | Quake 3 | |
2006-09-18 | | /< ut2k4 | | ESL TDM 4on4 Premiership Qualification Cup | | 1 | | Unreal Tournament 2004 | |
2006-10-02 | | /< skew | | inUnreal 1on1 Cup | | 1 | | Unreal Tournament 2004 | |
2006-10-07 | | /< skew | | xTp Masters 1on1 Cup 2006 | | 1 | | Unreal Tournament 2004 | |
2006-10-14 | | /< Friks | | PES5 2nd Online League Cup 2006 Championship | | 2 | | Pro Evolution Soccer 5 | |
2006-10-14 | | /< DarkAngel | | PES5 2nd Online League Cup 2006 Championship | | 1 | | Pro Evolution Soccer 5 | |
2006-10-14 | | /< DarkAngel | | PES5 2nd Online League Cup 2006 Supercup | | 1 | | Pro Evolution Soccer 5 | |
2006-10-23 | | /< DarkAngel | | aLanTejo Lan Party 2006 | | 2 | | Pro Evolution Soccer 5 | |
2006-10-23 | | /< Psy | | aLanTejo Lan Party 2006 | | 2 | | Unreal Tournament 2004 | |
2006-10-23 | | /< skew | | aLanTejo Lan Party 2006 | | 1 | | Unreal Tournament 2004 | |
2006-10-23 | | /< bubaloo | | aLanTejo Lan Party 2006 | | 1 | | Pro Evolution Soccer 5 | |
2006-10-23 | | /< thunder | | UT2k4 Area76 1on1 tournament | | 1 | | Unreal Tournament 2004 | |
2006-10-23 | | /< nfs | | aLanTejo Lan Party 2006 | | 1 | | Need For Speed | |
2006-10-23 | | /< nfs | | aLanTejo Lan Party 2006 | | 2 | | Need For Speed | |
2006-10-23 | | /< mohaa | | aLanTejo Lan Party 2006 | | 1 | | MOHAA | |
2006-10-29 | | /< css | | EuroCSS Cup in London | | 3 | | Counter-Strike Source | |
2006-10-29 | | /< ut2k4 | | ESL UT2004 Major League Cup in Cologne | | 2 | | Unreal Tournament 2004 | |
2006-11-01 | | /< DarkAngel | | 45º Torneio Oficial Pes.com.pt Supercup | | 1 | | Pro Evolution Soccer 6 | |
2006-11-01 | | /< DarkAngel | | 45º Torneio Oficial Pes.com.pt Championship | | 1 | | Pro Evolution Soccer 6 | |
2006-11-05 | | /< css | | Area76 Tournament | | 1 | | Counter-Strike Source | |
2006-11-12 | | /< cod2 | | Clanbase Search & Destroy Portuguese Ladder | | 1 | | Call Of Duty 2 | |
2006-12-02 | | /< zester | | ESL 1on1 Ladder | | 1 | | Football Manager | |
2006-12-02 | | /< Flowah | | Dreamhack Winter 2006 in Sweden | | 1 | | Need For Speed | |
2006-12-04 | | /< fm | | 3D Cup Online | | 1 | | Football Manager | |
2006-12-20 | | /< fm | | XmasCup ReV-eSports | | 1 | | Football Manager | |
2007-01-09 | | /< ut | | Clanbase iCTF Zeroping European Ladder | | 1 | | Unreal Tournament | |
2007-01-14 | | /< cs | | Cyber@ne ESWC Qualifier | | 1 | | Counter-Strike | |
2007-01-19 | | /< hypno | | ESL 1on1 Premiership Qualifier #2 | | 1 | | Unreal Tournament 2004 | |
2007-01-25 | | /< wr A | | ETL Launch Cup | | 1 | | Warrock | |
2007-01-25 | | /< wr B | | ETL Launch Cup | | 2 | | Warrock | |
2007-01-28 | | /< q4 | | Clanbase EuroCup XIV - Q4 TDM | | 5 | | Quake 4 | |
2007-02-01 | | /< DarkAngel | | 23rd PRO-MONEY PES.COM.PT | | 3 | | Pro Evolution Soccer 6 | |
2007-02-01 | | /< bubaloo | | 23rd PRO-MONEY PES.COM.PT | | 1 | | Pro Evolution Soccer 6 | |
2007-02-09 | | /< DarkAngel | | Liga PS2 OFICIAL ONLINE pes.com.pt | | 1 | | Pro Evolution Soccer 6 | |
2007-02-09 | | /< bubaloo | | Liga PC OFICIAL ONLINE pes.com.pt | | 1 | | Pro Evolution Soccer 6 | |
2007-02-10 | | /< css | | Mindzone CSS Sennheiser | | 2 | | Counter-Strike Source | |
2007-02-11 | | /< bubaloo | | ESWC Qualifier FNAC GaiaShopping | | 1 | | Pro Evolution Soccer 6 | |
2007-02-11 | | /< cod2 | | ESL Inverno Series | | 1 | | Call Of Duty 2 | |
2007-02-13 | | /< ut | | Clanbase UT zp iCTF OC Fall 2006 | | 1 | | Unreal Tournament | |
2007-02-14 | | /< Stuntz | | wSw Duel 1on1 OpenCup Fall 2006 4th League | | 1 | | Warsow | |
2007-02-17 | | /< cod2 | | Clanbase CoD2 Search & Destroy 3on3 Ladder | | 1 | | Call of Duty 2 | |
2007-02-17 | | /< bubaloo | | ESL Inverno Series | | 1 | | Pro Evolution Soccer 6 | |
2007-02-18 | | /< Man_s | | SEC2007 | | 2 | | Dead Or Alive 4 | |
2007-02-18 | | /< S1ck | | ESWC Qualifier Via Catarina | | 1 | | Pro Evolution Soccer 6 | |
2007-02-19 | | /< cod2 | | Clanbase CoD2 TDM OpenCup Fall 2006 5th League | | 1 | | Call Of Duty 2 | |
2007-02-23 | | /< ut | | Clanbase Soccer 2on2 European Ladder | | 1 | | Unreal Tournament | |
2007-02-25 | | /< fm2007 | | Liga de Clans #FM2007 | | 1 | | Football Manager | |
2007-03-02 | | /< v0dka | | ESL 1on1 Ladder | | 1 | | Football Manager | |
2007-03-05 | | /< wc3 | | Clanbase WC3 Clan OpenCup Fall 2006 Third League | | 1 | | Warcraft 3 | |
2007-03-18 | | /< css | | XLParty | | 2 | | Counter-Strike Source | |
2007-03-18 | | /< hypno | | XLParty | | 1 | | Unreal Tournament | |
2007-04-01 | | /< hypno | | Barreiro Lan Party | | 1 | | Unreal Tournament | |
2007-04-06 | | /< cod2 | | Clanbase CoD2 Search & Destroy 2on2 | | 2 | | Call of Duty 2 | |
2007-04-14 | | /< et | | Crossfire PrizeFight Challenge II | | 7 | | Enemy Territory | |
2007-04-14 | | /< css | | Mindzone CSS | | 1 | | Counter-Strike Source | |
2007-04-15 | | /< VSGear | | MByte LanParty | | 1 | | Need For Speed | |
2007-04-15 | | /< Hover | | MByte LanParty | | 3 | | Need For Speed | |
2007-04-22 | | /< DarkAngel | | Pes.Com.pt Champions League | | 1 | | Pro Evolution Soccer 6 | |
2007-04-22 | | /< Friks | | Pes.Com.pt Uefa Cup | | 1 | | Pro Evolution Soccer 6 | |
2007-04-22 | | /< bubaloo | | Pes.Com.pt Liga A SuperCup | | 1 | | Pro Evolution Soccer 6 | |
2007-04-22 | | /< bubaloo | | Pes.Com.pt Liga A Cup | | 1 | | Pro Evolution Soccer 6 | |
2007-04-22 | | /< bubaloo | | Pes.Com.pt Liga A | | 3 | | Pro Evolution Soccer 6 | |
2007-04-22 | | /< Muse | | Pes.Com.pt Liga B SuperCup | | 1 | | Pro Evolution Soccer 6 | |
2007-04-22 | | /< DarkAngel | | Pes.Com.pt Liga B Cup | | 1 | | Pro Evolution Soccer 6 | |
2007-04-22 | | /< Muse | | Pes.Com.pt Liga B | | 2 | | Pro Evolution Soccer 6 | |
2007-04-22 | | /< DarkAngel | | Pes.Com.pt Liga B | | 1 | | Pro Evolution Soccer 6 | |
2007-04-25 | | /< zsuper | | Area76 Tournament | | 2 | | Football Manager | |
2007-04-28 | | /< Muse | | 50º Torneio Oficial pes.com.pt | | 1 | | Pro Evolution Soccer 6 | |
2007-04-29 | | /< dods | | Skullcandy Cup | | 1 | | Day of Defeat Source | |
2007-04-30 | | /< S1ck | | pes.com.pt @ FEUP | | 1 | | Pro Evolution Soccer 6 | |
2007-04-30 | | /< cod2 fi | | CoDQCup | | 5 | | Call Of Duty 2 | |
2007-04-30 | | /< sIj0 | | ESL Primavera Series Football Manager 2007 1on1 | | 1 | | Football Manager | |
2007-05-01 | | /< Decori | | Clanbase CoD2 Search & Destroy 1on1 | | 1 | | Call Of Duty 2 | |
2007-05-02 | | /< S1ck | | Mega Cyber Tournament | | 1 | | Pro Evolution Soccer 6 | |
2007-05-05 | | /< bubaloo | | Pro Evolution Soccer Tour | | 1 | | Pro Evolution Soccer 6 | |
2007-05-05 | | /< bubaloo | | Fraglider Taça de Portugal | | 2 | | Pro Evolution Soccer 6 | |
2007-05-05 | | /< hypno | | ETL FPS Series | | 1 | | Unreal Tournament 2004 | |
2007-05-05 | | /< Psy | | ETL FPS Series | | 2 | | Unreal Tournament 2004 | |
2007-05-07 | | /< et.pt | | ETL FPS Series | | 2 | | Enemy Territory | |
2007-05-10 | | /< dods | | Enemy Down Open Ladder | | 2 | | Day of Defeat Source | |
2007-05-12 | | /< Evul0ti0n | | 51º Torneio Oficial pes.com.pt | | 1 | | Pro Evolution Soccer 6 | |
2007-05-12 | | /< bubaloo | | 51º Torneio Oficial pes.com.pt | | 2 | | Pro Evolution Soccer 6 | |
2007-05-14 | | /< css | | ESL Primavera Series | | 2 | | Counter-Strike Source | |
2007-05-15 | | /< pes | | ESL Primavera Series 2on2 | | 1 | | Pro Evolution Soccer 6 | |
2007-05-26 | | /< Friks | | Pes.com.pt 29º Pro-Money | | 2 | | Pro Evolution Soccer 6 | |
2007-05-26 | | /< DarkAngel | | Pes.com.pt 29º Pro-Money | | 1 | | Pro Evolution Soccer 6 | |
2007-06-01 | | /< cod2.pt | | Clanbase Search and Destroy 2on2 | | 2 | | Call Of Duty 2 | |
2007-06-03 | | /< bubaloo | | ESWC PT | | 1 | | Pro Evolution Soccer 6 | |
2007-06-03 | | /< cs | | ESWC PT | | 2 | | Counter-Strike | |
2007-06-24 | | /< skew | | Lamego LanParty | | 1 | | Unreal Tournament 2004 | |
2007-06-24 | | /< hypno | | Lamego LanParty | | 2 | | Unreal Tournament 2004 | |
2007-06-24 | | /< cs | | Lamego LanParty | | 1 | | Counter-Strike | |
2007-06-25 | | /< cod2 | | Lan-Sports Cup | | 1 | | Call of Duty 2 | |
2007-06-28 | | /< UrT | | Clanbase European Ladder | | 1 | | Quake 3 UrT | |
2007-07-01 | | /< exter | | XLParty | | 2 | | Unreal Tournament 2004 | |
2007-07-01 | | /< skew | | XLParty | | 1 | | Unreal Tournament 2004 | |
2007-07-01 | | /< Lourenço | | XLParty | | 1 | | Gears Of War | |
2007-07-01 | | /< cs | | WGT Portugal @ XLParty | | 1 | | Counter-Strike | |
2007-07-01 | | /< q4.ctf | | Clanbase Quake 4 CTF Premiership | | 2 | | Quake 4 | |
2007-07-02 | | /< zei0 | | Clanbase EuroCup XV - Q4 1v1 | | 3 | | Quake 4 | |
2007-07-06 | | /< cod2 pt | | Clanbase CoD2 TDM Cup Spring 2007 | | 2 | | Call Of Duty 2 | |
2007-07-08 | | /< bubaloo | | ESWC Paris | | 4 | | Pro Evolution Soccer 6 | |
2007-07-16 | | /< q4 | | Clanbase EuroCup XV - Q4 TDM | | 4 | | Quake 4 | |
2007-07-22 | | /< zei0 | | Recap.se Quake 4 1on1 Tournament | | 1 | | Quake 4 | |
2007-07-23 | | /< q4 | | Clanbase Q4 TDM 2vs2 Premiership | | 4 | | Quake 4 | |
2007-07-23 | | /< q4 | | Clanbase Q4 TDM 2vs2 Premiership | | 2 | | Quake 4 | |
2007-07-29 | | /< gow | | MatchBox360 Gears Of War Champions League | | 1 | | Gears Of War | |
Write Comment (5 Comments)